Data sourced from 4,160 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $37,730 | $32,032 | $34,144 | $36,300 | $38,731 | $45,694 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Watertown-Fort Drum, NY | $34,496 | $30,206 | $30,206 | $33,176 | $37,950 | $40,051 |
Buffalo-Cheektowaga-Niagara Falls, NY | $37,191 | $31,174 | $32,560 | $36,861 | $39,248 | $46,585 |
Kingston, NY | $38,214 | $33,594 | $34,892 | $36,718 | $39,534 | $43,351 |
Albany-Schenectady-Troy, NY | $38,544 | $31,361 | $32,406 | $37,972 | $40,535 | $48,994 |
Ithaca, NY | $43,494 | $34,320 | $36,388 | $40,139 | $53,317 | $53,317 |
New York-Newark-Jersey City, NY-NJ-PA | $42,713 | $35,057 | $37,521 | $40,810 | $46,277 | $52,910 |
Rochester, NY | $36,751 | $31,207 | $32,615 | $34,617 | $39,061 | $45,386 |
Syracuse, NY | $37,983 | $31,460 | $33,385 | $36,718 | $40,568 | $49,104 |
Binghamton, NY | $36,003 | $30,734 | $32,417 | $34,210 | $39,336 | $41,052 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Capital/Northern New York | $38,742 | $31,933 | $33,198 | $39,589 | $40,975 | $46,893 |
Southwest New York | $37,741 | $31,702 | $33,231 | $36,014 | $40,249 | $46,992 |
Central East New York | $36,707 | $31,691 | $33,198 | $35,365 | $39,600 | $42,845 |
Other Known Job Titles