Data sourced from 24,880 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $45,254 | $28,600 | $34,298 | $41,844 | $52,668 | $65,670 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Reno, NV | $48,477 | $30,987 | $38,687 | $46,893 | $56,276 | $67,562 |
Carson City, NV | $47,003 | $30,844 | $35,024 | $43,989 | $54,021 | $67,474 |
Las Vegas-Henderson-Paradise, NV | $45,386 | $28,512 | $34,133 | $42,449 | $53,636 | $66,231 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Nevada | $46,332 | $27,368 | $34,034 | $43,384 | $53,812 | $68,948 |
Other Known Job Titles