Data sourced from 45,940 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $45,254 | $28,600 | $34,298 | $41,844 | $52,668 | $65,670 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Yuma, AZ | $43,626 | $30,756 | $33,814 | $40,018 | $49,665 | $61,468 |
Flagstaff, AZ | $47,278 | $34,056 | $38,467 | $43,648 | $50,644 | $63,184 |
Lake Havasu City-Kingman, AZ | $45,221 | $32,010 | $34,815 | $40,799 | $50,391 | $65,494 |
Phoenix-Mesa-Scottsdale, AZ | $49,720 | $33,374 | $38,412 | $46,244 | $55,429 | $68,717 |
Prescott, AZ | $46,662 | $32,846 | $37,510 | $44,275 | $50,963 | $62,689 |
Sierra Vista-Douglas, AZ | $45,320 | $31,174 | $34,661 | $42,768 | $50,523 | $64,680 |
Tucson, AZ | $47,014 | $32,439 | $36,355 | $43,186 | $54,197 | $64,955 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Arizona | $44,858 | $29,766 | $33,638 | $40,865 | $51,161 | $62,040 |
Other Known Job Titles