Data sourced from 5,980 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $52,624 | $37,081 | $41,481 | $50,688 | $60,379 | $70,785 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Columbia, MO | $49,368 | $34,705 | $40,744 | $49,720 | $55,594 | $65,989 |
Jefferson City, MO | $46,497 | $30,371 | $36,740 | $42,724 | $53,691 | $64,559 |
Joplin, MO | $41,976 | $30,833 | $31,966 | $40,623 | $48,169 | $58,938 |
Kansas City, MO-KS | $53,944 | $39,688 | $42,559 | $51,381 | $60,192 | $75,955 |
St. Joseph, MO-KS | $51,315 | $32,450 | $40,623 | $51,073 | $64,933 | $68,574 |
Springfield, MO | $46,189 | $32,351 | $40,095 | $42,328 | $51,986 | $63,822 |
St. Louis, MO-IL | $52,294 | $33,660 | $38,907 | $50,226 | $63,899 | $76,329 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Southwest Missouri | $35,970 | $25,971 | $25,971 | $39,908 | $39,908 | $40,557 |
Other Known Job Titles