Data sourced from 13,900 total jobs
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| U.S. | $47,751 | $31,900 | $38,082 | $45,100 | $54,912 | $66,869 |
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| Carson City, NV | $47,146 | $35,849 | $40,315 | $45,551 | $53,108 | $58,729 |
| Reno, NV | $51,425 | $35,849 | $41,107 | $49,665 | $60,588 | $70,840 |
| Las Vegas-Henderson-Paradise, NV | $48,554 | $33,737 | $39,006 | $47,498 | $54,439 | $67,089 |
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| Nevada | $49,159 | $34,408 | $40,315 | $49,071 | $57,145 | $66,715 |
Other Known Job Titles