Data sourced from 38,670 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $47,751 | $31,900 | $38,082 | $45,100 | $54,912 | $66,869 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Barnstable Town, MA | $52,525 | $37,466 | $43,065 | $52,250 | $59,983 | $69,597 |
Boston-Cambridge-Nashua, MA-NH | $58,201 | $38,214 | $44,561 | $55,143 | $68,123 | $84,469 |
Leominster-Gardner, MA | $52,272 | $38,247 | $42,438 | $51,381 | $59,004 | $67,452 |
New Bedford, MA | $51,887 | $38,775 | $42,185 | $50,325 | $60,214 | $68,915 |
Pittsfield, MA | $49,896 | $34,793 | $40,469 | $48,422 | $56,111 | $66,935 |
Springfield, MA-CT | $53,416 | $36,751 | $41,690 | $51,744 | $62,953 | $71,654 |
Worcester, MA-CT | $54,384 | $40,139 | $44,330 | $53,977 | $61,545 | $71,159 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Massachusetts | $52,129 | $37,488 | $43,285 | $51,645 | $57,893 | $67,573 |
Other Known Job Titles