Data sourced from 35,200 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $47,751 | $31,900 | $38,082 | $45,100 | $54,912 | $66,869 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Yuma, AZ | $40,865 | $31,361 | $33,154 | $40,271 | $44,242 | $52,228 |
Sierra Vista-Douglas, AZ | $41,052 | $30,943 | $33,462 | $39,325 | $44,033 | $54,747 |
Flagstaff, AZ | $44,363 | $33,176 | $37,356 | $41,492 | $49,170 | $57,266 |
Prescott, AZ | $43,769 | $32,813 | $35,728 | $41,844 | $49,929 | $57,530 |
Tucson, AZ | $44,583 | $31,955 | $34,474 | $41,404 | $49,951 | $61,952 |
Lake Havasu City-Kingman, AZ | $41,316 | $32,142 | $33,946 | $39,589 | $44,737 | $54,032 |
Phoenix-Mesa-Scottsdale, AZ | $48,752 | $33,924 | $39,072 | $44,154 | $54,780 | $68,497 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Arizona | $43,087 | $31,845 | $34,375 | $41,217 | $49,027 | $56,925 |
Other Known Job Titles