Data sourced from 33,830 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $45,386 | $33,253 | $38,764 | $42,350 | $51,205 | $61,182 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Williamsport, PA | $40,491 | $32,076 | $35,706 | $39,611 | $42,317 | $50,028 |
York-Hanover, PA | $40,491 | $32,439 | $35,145 | $40,271 | $43,450 | $50,116 |
Allentown-Bethlehem-Easton, PA-NJ | $42,944 | $33,022 | $39,688 | $41,690 | $48,950 | $51,777 |
Altoona, PA | $39,072 | $31,592 | $32,747 | $38,753 | $40,909 | $52,360 |
Bloomsburg-Berwick, PA | $39,292 | $29,744 | $32,802 | $38,621 | $41,547 | $51,018 |
Chambersburg-Waynesboro, PA | $39,721 | $31,911 | $33,935 | $39,017 | $41,855 | $50,006 |
East Stroudsburg, PA | $39,171 | $30,965 | $33,770 | $38,896 | $41,987 | $49,302 |
Erie, PA | $38,544 | $31,449 | $33,429 | $38,522 | $41,195 | $47,872 |
Gettysburg, PA | $41,195 | $32,648 | $37,059 | $39,666 | $44,946 | $50,281 |
Harrisburg-Carlisle, PA | $42,592 | $33,341 | $39,248 | $41,195 | $47,883 | $51,161 |
Johnstown, PA | $36,355 | $29,788 | $31,955 | $34,232 | $40,139 | $45,672 |
Lancaster, PA | $41,547 | $32,857 | $38,170 | $40,755 | $45,199 | $50,556 |
Lebanon, PA | $39,732 | $31,889 | $33,572 | $39,402 | $41,118 | $49,027 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $46,079 | $34,243 | $39,974 | $43,395 | $51,051 | $56,320 |
Pittsburgh, PA | $41,382 | $33,066 | $37,664 | $39,820 | $45,837 | $51,953 |
Reading, PA | $41,679 | $32,835 | $38,819 | $40,953 | $46,915 | $50,644 |
Scranton--Wilkes-Barre--Hazleton, PA | $40,018 | $31,075 | $34,903 | $39,402 | $42,614 | $50,369 |
State College, PA | $39,908 | $31,383 | $34,628 | $39,930 | $42,746 | $48,752 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Western Pennsylvania | $39,325 | $31,416 | $33,264 | $39,061 | $47,663 | $49,038 |
Southern Pennsylvania | $37,796 | $29,579 | $32,483 | $39,072 | $40,678 | $46,937 |
Northern Pennsylvania | $39,171 | $31,493 | $33,066 | $38,918 | $41,184 | $50,050 |
Other Known Job Titles