Data sourced from 41,590 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $45,386 | $33,253 | $38,764 | $42,350 | $51,205 | $61,182 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Watertown-Fort Drum, NY | $39,765 | $31,801 | $33,330 | $39,875 | $41,679 | $48,444 |
Binghamton, NY | $40,601 | $33,231 | $34,606 | $40,304 | $42,031 | $48,818 |
Buffalo-Cheektowaga-Niagara Falls, NY | $46,068 | $35,431 | $40,667 | $43,571 | $50,864 | $56,452 |
Glens Falls, NY | $43,043 | $35,431 | $38,588 | $42,614 | $45,551 | $54,406 |
Rochester, NY | $45,353 | $35,398 | $39,006 | $42,647 | $51,161 | $59,565 |
Syracuse, NY | $44,583 | $33,506 | $38,522 | $42,691 | $50,633 | $56,892 |
Albany-Schenectady-Troy, NY | $45,617 | $37,433 | $40,832 | $42,581 | $50,281 | $55,099 |
Ithaca, NY | $42,790 | $33,671 | $36,355 | $42,031 | $47,806 | $51,326 |
Kingston, NY | $45,804 | $34,353 | $40,128 | $42,625 | $50,974 | $60,588 |
New York-Newark-Jersey City, NY-NJ-PA | $51,084 | $38,423 | $42,273 | $51,172 | $55,308 | $66,550 |
Utica-Rome, NY | $41,129 | $33,484 | $35,255 | $40,755 | $42,548 | $52,118 |
Elmira, NY | $41,151 | $33,682 | $37,070 | $39,358 | $42,526 | $50,611 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Southwest New York | $41,371 | $33,429 | $34,991 | $39,831 | $43,197 | $51,370 |
Capital/Northern New York | $42,185 | $32,923 | $38,269 | $40,997 | $47,531 | $50,908 |
Central East New York | $40,667 | $32,780 | $34,243 | $40,392 | $41,965 | $49,874 |
Other Known Job Titles