Data sourced from 22,900 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $45,386 | $33,253 | $38,764 | $42,350 | $51,205 | $61,182 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Barnstable Town, MA | $55,572 | $41,811 | $43,637 | $52,701 | $67,716 | $71,973 |
Boston-Cambridge-Nashua, MA-NH | $53,438 | $42,328 | $44,495 | $52,426 | $56,397 | $67,859 |
Leominster-Gardner, MA | $46,860 | $37,653 | $40,700 | $43,626 | $53,229 | $59,719 |
New Bedford, MA | $49,775 | $38,918 | $41,613 | $52,382 | $54,912 | $64,317 |
Pittsfield, MA | $47,806 | $38,764 | $38,764 | $48,158 | $52,404 | $64,977 |
Springfield, MA-CT | $50,303 | $39,490 | $41,294 | $49,027 | $54,802 | $63,756 |
Worcester, MA-CT | $50,567 | $39,996 | $42,504 | $50,886 | $55,572 | $63,646 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Massachusetts | $49,830 | $38,555 | $42,042 | $49,049 | $55,946 | $64,504 |
Other Known Job Titles