Data sourced from 15,060 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $45,386 | $33,253 | $38,764 | $42,350 | $51,205 | $61,182 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Yuma, AZ | $41,019 | $33,033 | $37,389 | $40,282 | $43,131 | $50,743 |
Flagstaff, AZ | $43,714 | $35,519 | $40,612 | $41,690 | $49,060 | $50,952 |
Lake Havasu City-Kingman, AZ | $41,492 | $32,912 | $37,752 | $40,194 | $46,959 | $49,280 |
Phoenix-Mesa-Scottsdale, AZ | $45,529 | $36,762 | $41,217 | $42,999 | $50,127 | $52,976 |
Prescott, AZ | $42,603 | $33,231 | $36,223 | $40,183 | $46,695 | $62,139 |
Sierra Vista-Douglas, AZ | $40,018 | $33,033 | $34,914 | $39,083 | $41,536 | $48,235 |
Tucson, AZ | $42,438 | $34,419 | $39,105 | $40,458 | $46,398 | $48,334 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Arizona | $42,647 | $32,582 | $34,133 | $41,195 | $47,707 | $52,899 |
Other Known Job Titles