Data sourced from 7,300 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $59,598 | $34,364 | $42,856 | $53,658 | $71,049 | $89,540 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Williamsport, PA | $48,620 | $35,761 | $41,195 | $43,901 | $51,898 | $66,011 |
York-Hanover, PA | $49,291 | $34,320 | $41,448 | $42,911 | $59,994 | $66,726 |
Allentown-Bethlehem-Easton, PA-NJ | $55,099 | $37,763 | $41,976 | $51,623 | $66,044 | $78,375 |
East Stroudsburg, PA | $47,784 | $34,100 | $41,173 | $44,187 | $57,024 | $65,615 |
Erie, PA | $47,432 | $33,671 | $40,447 | $41,272 | $56,518 | $66,605 |
Harrisburg-Carlisle, PA | $55,033 | $39,952 | $46,222 | $51,942 | $63,866 | $72,094 |
Lancaster, PA | $51,832 | $33,638 | $40,766 | $50,523 | $62,975 | $68,134 |
Lebanon, PA | $47,212 | $34,221 | $41,602 | $44,704 | $51,766 | $61,875 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $64,361 | $41,173 | $50,622 | $63,976 | $76,989 | $89,727 |
Pittsburgh, PA | $53,020 | $35,145 | $44,847 | $45,881 | $62,887 | $80,388 |
Reading, PA | $49,082 | $35,387 | $38,555 | $48,554 | $55,374 | $66,649 |
Scranton--Wilkes-Barre--Hazleton, PA | $44,770 | $31,691 | $36,608 | $49,236 | $50,072 | $59,499 |
State College, PA | $49,753 | $33,979 | $39,226 | $47,025 | $59,191 | $73,161 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Southern Pennsylvania | $46,222 | $31,834 | $40,282 | $41,701 | $52,910 | $60,676 |
Northern Pennsylvania | $40,986 | $29,095 | $31,086 | $39,259 | $53,218 | $54,021 |
Western Pennsylvania | $46,992 | $32,483 | $36,729 | $44,902 | $53,240 | $61,270 |
Other Known Job Titles