Data sourced from 10,560 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $60,588 | $38,533 | $44,880 | $55,693 | $70,840 | $87,186 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Williamsport, PA | $50,622 | $32,692 | $40,777 | $47,091 | $58,938 | $69,289 |
York-Hanover, PA | $55,715 | $35,508 | $42,823 | $59,191 | $62,832 | $68,200 |
Allentown-Bethlehem-Easton, PA-NJ | $56,595 | $35,607 | $42,977 | $54,989 | $67,133 | $80,388 |
Altoona, PA | $47,476 | $25,355 | $34,155 | $49,203 | $56,364 | $65,340 |
Bloomsburg-Berwick, PA | $50,853 | $37,114 | $39,127 | $50,699 | $57,145 | $66,308 |
Chambersburg-Waynesboro, PA | $57,299 | $44,033 | $48,345 | $61,941 | $62,942 | $67,001 |
East Stroudsburg, PA | $69,542 | $39,974 | $52,096 | $71,511 | $83,952 | $101,563 |
Erie, PA | $52,613 | $32,131 | $41,360 | $50,402 | $62,755 | $74,063 |
Gettysburg, PA | $52,470 | $33,880 | $42,548 | $52,151 | $64,922 | $68,167 |
Harrisburg-Carlisle, PA | $55,154 | $34,947 | $41,514 | $52,811 | $65,890 | $76,582 |
Johnstown, PA | $54,285 | $38,962 | $45,958 | $56,276 | $59,136 | $70,807 |
Lancaster, PA | $55,418 | $36,916 | $44,121 | $53,273 | $64,581 | $75,317 |
Lebanon, PA | $54,373 | $38,269 | $43,703 | $52,481 | $66,011 | $69,212 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $57,684 | $37,532 | $43,087 | $53,845 | $68,057 | $80,388 |
Pittsburgh, PA | $56,683 | $34,573 | $42,878 | $55,132 | $67,331 | $77,979 |
Reading, PA | $56,892 | $40,128 | $44,737 | $54,010 | $63,481 | $69,894 |
Scranton--Wilkes-Barre--Hazleton, PA | $52,734 | $33,638 | $41,074 | $50,677 | $61,842 | $68,101 |
State College, PA | $45,617 | $31,449 | $35,684 | $40,876 | $52,118 | $66,660 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Western Pennsylvania | $50,314 | $32,703 | $38,907 | $49,126 | $60,357 | $68,695 |
Northern Pennsylvania | $51,799 | $35,024 | $43,395 | $51,018 | $58,421 | $68,816 |
Southern Pennsylvania | $50,963 | $32,692 | $42,295 | $50,842 | $61,281 | $67,881 |
Registered Date: 06-26-1995
Registered Date: 03-14-2019
Registered Date: 04-12-2016
Want to get into this trade?
Find apprenticeships near youOther Known Job Titles