Data sourced from 10,650 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $60,588 | $38,533 | $44,880 | $55,693 | $70,840 | $87,186 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Yuma, AZ | $53,933 | $33,429 | $40,183 | $53,658 | $63,448 | $73,810 |
Flagstaff, AZ | $54,505 | $35,464 | $42,306 | $51,304 | $65,802 | $77,077 |
Lake Havasu City-Kingman, AZ | $47,927 | $33,198 | $33,198 | $41,976 | $59,653 | $68,739 |
Sierra Vista-Douglas, AZ | $53,559 | $37,301 | $41,877 | $53,174 | $61,281 | $71,533 |
Phoenix-Mesa-Scottsdale, AZ | $58,938 | $38,489 | $43,802 | $53,724 | $67,848 | $85,272 |
Prescott, AZ | $59,103 | $38,896 | $43,659 | $52,877 | $68,057 | $90,035 |
Tucson, AZ | $58,355 | $37,521 | $42,647 | $53,867 | $69,443 | $84,755 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Arizona | $70,565 | $36,971 | $52,954 | $70,455 | $91,443 | $92,620 |
Other Known Job Titles