Data sourced from 5,080 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $53,185 | $33,176 | $39,699 | $49,313 | $63,052 | $79,123 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Yuma, AZ | $46,310 | $35,332 | $39,578 | $43,307 | $53,702 | $59,719 |
Flagstaff, AZ | $51,018 | $32,197 | $41,998 | $52,393 | $60,324 | $66,616 |
Phoenix-Mesa-Scottsdale, AZ | $48,730 | $33,913 | $39,985 | $46,101 | $54,362 | $67,144 |
Lake Havasu City-Kingman, AZ | $45,738 | $31,559 | $34,353 | $40,865 | $53,405 | $64,416 |
Prescott, AZ | $47,355 | $32,417 | $33,572 | $43,890 | $54,362 | $63,646 |
Sierra Vista-Douglas, AZ | $43,450 | $31,405 | $33,924 | $40,832 | $49,049 | $59,224 |
Tucson, AZ | $44,451 | $32,791 | $37,752 | $42,548 | $48,752 | $57,464 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Arizona | $47,872 | $32,714 | $38,555 | $43,692 | $54,362 | $63,492 |
Other Known Job Titles