Data sourced from 4,990 total jobs
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| U.S. | $54,307 | $34,199 | $41,492 | $51,590 | $65,384 | $77,803 |
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| Atlantic City-Hammonton, NJ | $55,528 | $33,715 | $40,898 | $54,098 | $67,199 | $84,997 |
| Ocean City, NJ | $55,715 | $36,355 | $43,648 | $52,250 | $59,807 | $90,024 |
| Trenton, NJ | $58,663 | $42,383 | $47,531 | $55,539 | $66,858 | $86,680 |
| Vineland-Bridgeton, NJ | $56,353 | $42,944 | $43,373 | $53,614 | $70,070 | $73,293 |
Other Known Job Titles