Data sourced from 1,600 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $54,307 | $34,199 | $41,492 | $51,590 | $65,384 | $77,803 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Yuma, AZ | $47,300 | $39,853 | $41,899 | $49,819 | $49,819 | $63,316 |
Flagstaff, AZ | $52,437 | $42,306 | $45,331 | $53,944 | $53,944 | $63,305 |
Lake Havasu City-Kingman, AZ | $54,120 | $41,481 | $45,584 | $52,635 | $59,719 | $67,628 |
Phoenix-Mesa-Scottsdale, AZ | $58,740 | $44,550 | $53,416 | $55,748 | $69,949 | $70,664 |
Prescott, AZ | $51,370 | $44,187 | $46,618 | $51,172 | $53,317 | $62,612 |
Tucson, AZ | $53,031 | $44,110 | $45,375 | $53,867 | $55,792 | $68,926 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Arizona | $47,608 | $34,617 | $41,514 | $50,281 | $52,239 | $62,744 |
Other Known Job Titles