Data sourced from 8,920 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $54,714 | $35,992 | $42,240 | $51,546 | $64,581 | $77,308 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Palm Bay-Melbourne-Titusville, FL | $0 | $0 | $0 | $0 | $0 | $0 |
Cape Coral-Fort Myers, FL | $54,615 | $36,377 | $43,461 | $52,690 | $64,416 | $67,584 |
Deltona-Daytona Beach-Ormond Beach, FL | $53,405 | $35,827 | $40,733 | $51,491 | $65,230 | $65,230 |
Naples-Immokalee-Marco Island, FL | $57,530 | $37,323 | $48,422 | $55,506 | $67,727 | $72,226 |
Tallahassee, FL | $51,601 | $42,999 | $44,176 | $47,641 | $54,285 | $67,705 |
Orlando-Kissimmee-Sanford, FL | $51,832 | $34,177 | $35,409 | $51,106 | $59,499 | $74,833 |
Port St. Lucie, FL | $59,477 | $31,009 | $42,240 | $53,141 | $85,547 | $85,547 |
Crestview-Fort Walton Beach-Destin, FL | $0 | $0 | $0 | $0 | $0 | $0 |
Jacksonville, FL | $54,153 | $35,926 | $43,120 | $51,942 | $63,833 | $73,832 |
Miami-Fort Lauderdale-West Palm Beach, FL | $55,363 | $34,815 | $42,911 | $52,525 | $66,121 | $89,012 |
North Port-Sarasota-Bradenton, FL | $55,077 | $34,925 | $36,630 | $52,976 | $68,123 | $88,000 |
Pensacola-Ferry Pass-Brent, FL | $0 | $0 | $0 | $0 | $0 | $0 |
Tampa-St. Petersburg-Clearwater, FL | $56,661 | $39,325 | $43,032 | $52,261 | $69,333 | $86,625 |
Other Known Job Titles