Data sourced from 4,110 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $51,590 | $35,464 | $42,207 | $50,523 | $58,388 | $68,838 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
York-Hanover, PA | $49,071 | $36,498 | $41,580 | $50,369 | $52,877 | $62,975 |
Altoona, PA | $46,178 | $31,647 | $39,182 | $46,882 | $51,953 | $59,048 |
Chambersburg-Waynesboro, PA | $48,587 | $39,017 | $44,176 | $48,741 | $52,272 | $57,090 |
Harrisburg-Carlisle, PA | $50,204 | $39,050 | $43,197 | $50,556 | $54,813 | $62,315 |
Pittsburgh, PA | $50,732 | $39,479 | $42,515 | $51,436 | $53,504 | $64,196 |
Scranton--Wilkes-Barre--Hazleton, PA | $49,808 | $37,378 | $41,448 | $47,806 | $55,132 | $62,117 |
Erie, PA | $45,848 | $34,804 | $39,996 | $45,375 | $49,533 | $57,409 |
Johnstown, PA | $43,571 | $30,140 | $35,827 | $42,372 | $49,731 | $54,472 |
Lancaster, PA | $50,798 | $37,400 | $41,921 | $50,754 | $60,456 | $66,649 |
Lebanon, PA | $49,643 | $38,181 | $43,472 | $47,861 | $53,240 | $61,567 |
Allentown-Bethlehem-Easton, PA-NJ | $53,460 | $39,358 | $45,815 | $51,557 | $61,006 | $67,001 |
Bloomsburg-Berwick, PA | $50,963 | $35,244 | $44,407 | $55,176 | $55,176 | $61,083 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $53,889 | $39,677 | $46,453 | $54,439 | $59,125 | $67,375 |
Reading, PA | $51,205 | $36,476 | $42,493 | $50,292 | $58,674 | $67,133 |
State College, PA | $50,831 | $37,092 | $40,502 | $50,490 | $56,089 | $66,539 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Northern Pennsylvania | $46,222 | $35,673 | $40,722 | $46,343 | $49,973 | $53,504 |
Western Pennsylvania | $45,892 | $32,285 | $38,027 | $46,343 | $53,273 | $61,039 |
Southern Pennsylvania | $49,478 | $35,013 | $40,975 | $46,343 | $58,509 | $67,628 |
Other Known Job Titles