Data sourced from 32,390 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $45,309 | $30,789 | $34,672 | $41,558 | $51,711 | $65,593 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Carson City, NV | $46,937 | $31,647 | $36,861 | $42,658 | $54,362 | $72,193 |
Las Vegas-Henderson-Paradise, NV | $42,746 | $29,799 | $33,440 | $40,799 | $49,005 | $55,044 |
Reno, NV | $44,451 | $31,394 | $36,509 | $41,657 | $50,094 | $62,755 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Nevada | $43,989 | $29,623 | $33,231 | $39,710 | $49,346 | $68,959 |
Other Known Job Titles