Data sourced from 13,260 total jobs
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| U.S. | $45,309 | $30,789 | $34,672 | $41,558 | $51,711 | $65,593 |
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| Dover-Durham, NH-ME | $43,769 | $31,295 | $33,770 | $39,732 | $50,446 | $64,350 |
| Manchester, NH | $47,927 | $32,934 | $37,532 | $43,967 | $51,766 | $69,685 |
| Portsmouth, NH-ME | $48,620 | $32,175 | $38,291 | $43,714 | $54,703 | $69,377 |
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| Northern New Hampshire | $39,534 | $30,338 | $32,934 | $36,685 | $42,669 | $52,756 |
| Central New Hampshire | $42,669 | $30,327 | $32,637 | $39,699 | $48,653 | $63,129 |
| West Central-Southwest New Hampshire | $46,398 | $31,592 | $33,924 | $41,866 | $54,417 | $69,773 |
Other Known Job Titles