Data sourced from 65,250 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $45,309 | $30,789 | $34,672 | $41,558 | $51,711 | $65,593 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Barnstable Town, MA | $48,070 | $34,771 | $37,950 | $42,570 | $53,724 | $67,540 |
Boston-Cambridge-Nashua, MA-NH | $54,901 | $36,927 | $41,217 | $51,535 | $65,054 | $79,046 |
Leominster-Gardner, MA | $46,464 | $33,737 | $37,125 | $42,163 | $51,645 | $64,317 |
New Bedford, MA | $46,904 | $33,165 | $34,683 | $42,306 | $55,737 | $63,987 |
Pittsfield, MA | $44,748 | $33,165 | $36,685 | $40,183 | $49,896 | $62,568 |
Springfield, MA-CT | $48,466 | $33,495 | $36,905 | $44,341 | $53,922 | $67,298 |
Worcester, MA-CT | $50,281 | $34,386 | $38,533 | $46,508 | $55,451 | $71,962 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Massachusetts | $50,699 | $34,661 | $37,708 | $44,319 | $56,232 | $70,961 |
Other Known Job Titles