Data sourced from 2,300 total jobs
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| U.S. | $40,480 | $31,427 | $34,254 | $40,018 | $43,395 | $50,985 |
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| Santa Fe, NM | $39,666 | $31,383 | $38,346 | $39,479 | $41,921 | $48,345 |
| Albuquerque, NM | $38,511 | $30,514 | $32,032 | $39,303 | $40,227 | $50,897 |
| Farmington, NM | $34,309 | $27,170 | $29,029 | $33,693 | $39,061 | $40,733 |
| Las Cruces, NM | $35,244 | $27,456 | $29,612 | $32,956 | $40,040 | $46,607 |
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| Northern New Mexico | $36,278 | $30,118 | $31,196 | $35,123 | $41,129 | $42,262 |
| Eastern New Mexico | $35,134 | $27,577 | $29,997 | $34,650 | $39,182 | $40,865 |
Other Known Job Titles