Data sourced from 10,630 total jobs
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| U.S. | $40,480 | $31,427 | $34,254 | $40,018 | $43,395 | $50,985 |
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| Vineland-Bridgeton, NJ | $39,699 | $32,670 | $35,024 | $39,963 | $41,184 | $48,334 |
| Atlantic City-Hammonton, NJ | $43,395 | $32,725 | $38,786 | $42,548 | $50,028 | $50,633 |
| Ocean City, NJ | $39,853 | $32,395 | $34,133 | $39,941 | $43,274 | $49,632 |
| Trenton, NJ | $44,517 | $36,641 | $40,227 | $41,602 | $49,918 | $54,890 |
Other Known Job Titles