Data sourced from 14,950 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $40,480 | $31,427 | $34,254 | $40,018 | $43,395 | $50,985 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Cape Coral-Fort Myers, FL | $40,546 | $33,671 | $38,742 | $39,248 | $40,623 | $50,875 |
Crestview-Fort Walton Beach-Destin, FL | $40,007 | $32,923 | $37,510 | $38,907 | $41,074 | $52,085 |
Naples-Immokalee-Marco Island, FL | $43,692 | $38,511 | $38,687 | $41,228 | $49,258 | $50,798 |
Palm Bay-Melbourne-Titusville, FL | $41,624 | $34,232 | $39,369 | $41,041 | $41,822 | $50,666 |
Pensacola-Ferry Pass-Brent, FL | $38,632 | $31,592 | $31,977 | $38,390 | $42,042 | $48,807 |
Sebring, FL | $40,777 | $31,416 | $34,969 | $40,623 | $47,245 | $48,345 |
Tallahassee, FL | $37,345 | $30,965 | $33,110 | $36,564 | $40,942 | $46,739 |
Deltona-Daytona Beach-Ormond Beach, FL | $41,283 | $33,649 | $37,477 | $41,745 | $42,790 | $49,115 |
Lakeland-Winter Haven, FL | $40,447 | $33,616 | $37,851 | $39,765 | $40,887 | $50,809 |
Ocala, FL | $40,975 | $33,121 | $38,423 | $41,701 | $42,130 | $47,520 |
Orlando-Kissimmee-Sanford, FL | $41,492 | $35,739 | $39,688 | $40,722 | $41,580 | $50,468 |
Panama City, FL | $41,723 | $32,868 | $36,916 | $41,503 | $48,609 | $53,911 |
Punta Gorda, FL | $40,315 | $33,946 | $38,368 | $39,314 | $40,733 | $52,437 |
Sebastian-Vero Beach, FL | $41,349 | $32,659 | $38,038 | $40,601 | $46,475 | $50,600 |
Tampa-St. Petersburg-Clearwater, FL | $43,604 | $38,544 | $40,491 | $42,262 | $48,290 | $52,096 |
The Villages, FL | $40,194 | $30,151 | $37,620 | $40,898 | $46,244 | $48,180 |
Gainesville, FL | $40,293 | $33,891 | $35,728 | $39,699 | $41,701 | $49,258 |
Homosassa Springs, FL | $42,845 | $34,067 | $40,590 | $41,107 | $50,633 | $50,985 |
Jacksonville, FL | $41,118 | $32,505 | $38,742 | $40,832 | $42,867 | $50,831 |
Miami-Fort Lauderdale-West Palm Beach, FL | $42,020 | $37,499 | $39,666 | $40,414 | $45,265 | $51,414 |
North Port-Sarasota-Bradenton, FL | $44,594 | $39,633 | $40,293 | $41,613 | $51,392 | $53,130 |
Port St. Lucie, FL | $40,909 | $38,632 | $39,457 | $40,282 | $41,525 | $47,641 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
South Florida | $40,216 | $32,439 | $34,826 | $40,436 | $45,056 | $48,378 |
North Florida | $38,632 | $32,153 | $33,671 | $39,809 | $40,238 | $48,092 |
Want to get into this trade?
Find apprenticeships near youOther Known Job Titles