Data sourced from 2,950 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $57,530 | $37,642 | $44,517 | $54,593 | $67,287 | $80,938 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Barnstable Town, MA | $61,578 | $44,011 | $49,698 | $59,378 | $67,958 | $87,670 |
Boston-Cambridge-Nashua, MA-NH | $66,341 | $44,847 | $54,351 | $65,384 | $76,175 | $89,254 |
Leominster-Gardner, MA | $55,792 | $35,574 | $38,654 | $53,086 | $69,113 | $78,166 |
New Bedford, MA | $63,734 | $46,035 | $52,932 | $60,786 | $69,443 | $82,236 |
Pittsfield, MA | $53,779 | $35,024 | $41,019 | $50,039 | $60,071 | $76,967 |
Springfield, MA-CT | $56,793 | $38,742 | $44,055 | $55,484 | $65,802 | $74,140 |
Worcester, MA-CT | $58,454 | $38,995 | $49,170 | $57,728 | $67,089 | $77,550 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Massachusetts | $55,264 | $36,355 | $43,846 | $53,977 | $64,394 | $69,267 |
Other Known Job Titles