Data sourced from 3,910 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $57,530 | $37,642 | $44,517 | $54,593 | $67,287 | $80,938 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Yuma, AZ | $43,593 | $33,924 | $36,894 | $42,647 | $50,336 | $52,536 |
Flagstaff, AZ | $52,624 | $36,927 | $43,241 | $50,556 | $58,245 | $66,748 |
Phoenix-Mesa-Scottsdale, AZ | $54,681 | $39,116 | $44,242 | $53,317 | $62,392 | $71,379 |
Prescott, AZ | $48,235 | $34,672 | $41,481 | $45,639 | $55,616 | $67,287 |
Tucson, AZ | $49,918 | $37,345 | $41,459 | $46,244 | $55,352 | $66,803 |
Lake Havasu City-Kingman, AZ | $49,951 | $32,714 | $38,335 | $44,363 | $52,690 | $67,133 |
Sierra Vista-Douglas, AZ | $47,652 | $37,114 | $40,832 | $46,277 | $52,349 | $65,054 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Arizona | $47,740 | $34,342 | $38,918 | $43,670 | $54,164 | $65,549 |
Other Known Job Titles