Data sourced from 59,970 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $52,184 | $33,506 | $40,898 | $50,446 | $60,841 | $72,094 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Williamsport, PA | $46,024 | $27,126 | $37,455 | $44,330 | $52,470 | $61,798 |
York-Hanover, PA | $48,818 | $32,054 | $39,644 | $47,850 | $54,758 | $66,572 |
Johnstown, PA | $41,811 | $26,565 | $33,176 | $39,523 | $47,267 | $57,200 |
Reading, PA | $50,523 | $32,032 | $40,117 | $48,466 | $56,683 | $70,301 |
Allentown-Bethlehem-Easton, PA-NJ | $49,720 | $31,724 | $39,479 | $48,411 | $56,452 | $67,529 |
Bloomsburg-Berwick, PA | $46,992 | $31,614 | $40,227 | $42,108 | $51,865 | $66,154 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $54,769 | $36,850 | $43,142 | $52,745 | $63,415 | $72,490 |
Pittsburgh, PA | $49,797 | $31,306 | $39,721 | $47,036 | $57,156 | $70,246 |
State College, PA | $48,664 | $29,689 | $36,729 | $43,065 | $55,132 | $67,166 |
Altoona, PA | $44,143 | $28,545 | $36,608 | $41,613 | $50,457 | $59,565 |
Chambersburg-Waynesboro, PA | $47,542 | $27,764 | $35,959 | $43,329 | $54,065 | $66,814 |
East Stroudsburg, PA | $48,059 | $29,634 | $36,993 | $46,618 | $55,275 | $67,518 |
Erie, PA | $46,475 | $29,513 | $36,223 | $43,626 | $53,075 | $63,008 |
Gettysburg, PA | $46,519 | $30,437 | $36,190 | $44,066 | $53,339 | $63,910 |
Harrisburg-Carlisle, PA | $51,040 | $33,374 | $40,678 | $49,214 | $56,826 | $68,002 |
Lancaster, PA | $49,313 | $31,350 | $39,127 | $47,597 | $55,627 | $68,750 |
Lebanon, PA | $49,181 | $31,834 | $41,228 | $50,259 | $55,418 | $61,567 |
Scranton--Wilkes-Barre--Hazleton, PA | $47,993 | $30,580 | $38,390 | $46,112 | $54,527 | $65,714 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Western Pennsylvania | $42,911 | $23,155 | $34,012 | $40,865 | $49,181 | $60,588 |
Northern Pennsylvania | $42,757 | $24,574 | $32,747 | $42,053 | $49,720 | $62,359 |
Southern Pennsylvania | $43,329 | $23,265 | $33,748 | $41,327 | $51,216 | $61,798 |
Other Known Job Titles