Data sourced from 11,520 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $52,184 | $33,506 | $40,898 | $50,446 | $60,841 | $72,094 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Carson City, NV | $47,960 | $34,408 | $40,315 | $45,551 | $53,856 | $65,912 |
Las Vegas-Henderson-Paradise, NV | $51,524 | $35,068 | $41,448 | $49,016 | $58,234 | $69,663 |
Reno, NV | $54,186 | $34,903 | $42,097 | $51,898 | $64,504 | $73,216 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Nevada | $49,709 | $32,340 | $39,446 | $48,730 | $58,190 | $68,816 |
Other Known Job Titles