Data sourced from 8,830 total jobs
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile | 
|---|---|---|---|---|---|---|
| U.S. | $52,184 | $33,506 | $40,898 | $50,446 | $60,841 | $72,094 | 
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile | 
|---|---|---|---|---|---|---|
| Farmington, NM | $45,023 | $28,732 | $35,123 | $42,031 | $52,459 | $60,544 | 
| Las Cruces, NM | $43,747 | $28,600 | $34,507 | $40,953 | $50,655 | $59,235 | 
| Santa Fe, NM | $50,171 | $31,779 | $40,205 | $49,159 | $57,431 | $66,704 | 
| Albuquerque, NM | $47,850 | $32,263 | $38,500 | $45,375 | $54,912 | $64,658 | 
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile | 
|---|---|---|---|---|---|---|
| Northern New Mexico | $47,036 | $30,228 | $35,948 | $43,472 | $55,022 | $66,814 | 
| Eastern New Mexico | $46,189 | $29,183 | $35,222 | $42,944 | $54,109 | $67,485 | 
Other Known Job Titles