Data sourced from 40,180 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $52,184 | $33,506 | $40,898 | $50,446 | $60,841 | $72,094 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Barnstable Town, MA | $57,167 | $38,148 | $44,484 | $54,472 | $67,727 | $78,056 |
Boston-Cambridge-Nashua, MA-NH | $62,414 | $41,261 | $50,886 | $60,423 | $70,312 | $87,549 |
Leominster-Gardner, MA | $55,748 | $38,159 | $45,628 | $52,811 | $64,218 | $74,800 |
New Bedford, MA | $54,021 | $37,565 | $43,593 | $52,965 | $62,073 | $71,566 |
Pittsfield, MA | $54,087 | $36,355 | $43,879 | $51,843 | $62,392 | $72,171 |
Springfield, MA-CT | $55,539 | $36,839 | $44,033 | $53,185 | $63,734 | $77,374 |
Worcester, MA-CT | $55,451 | $37,862 | $44,737 | $52,965 | $63,206 | $74,151 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Massachusetts | $58,476 | $37,686 | $45,111 | $54,978 | $68,266 | $80,674 |
Other Known Job Titles