Data sourced from 5,880 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $52,184 | $33,506 | $40,898 | $50,446 | $60,841 | $72,094 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Urban Honolulu, HI | $52,646 | $36,564 | $42,185 | $50,633 | $59,411 | $70,928 |
Kahului-Wailuku-Lahaina, HI | $55,825 | $38,687 | $44,792 | $53,262 | $63,954 | $79,431 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Hawaii / Kauai | $50,776 | $33,660 | $40,227 | $49,533 | $58,190 | $69,905 |
Other Known Job Titles