Data sourced from 106,700 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $52,184 | $33,506 | $40,898 | $50,446 | $60,841 | $72,094 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Cape Coral-Fort Myers, FL | $48,862 | $31,823 | $39,732 | $47,069 | $56,012 | $66,407 |
Crestview-Fort Walton Beach-Destin, FL | $49,214 | $32,714 | $38,555 | $49,280 | $55,473 | $67,001 |
Jacksonville, FL | $51,238 | $34,320 | $41,316 | $48,653 | $56,562 | $68,640 |
Naples-Immokalee-Marco Island, FL | $53,306 | $35,970 | $41,701 | $51,810 | $62,282 | $71,390 |
Palm Bay-Melbourne-Titusville, FL | $47,663 | $31,625 | $37,147 | $45,408 | $54,648 | $64,405 |
Port St. Lucie, FL | $49,291 | $29,084 | $37,422 | $47,740 | $56,903 | $70,048 |
Sebastian-Vero Beach, FL | $50,622 | $32,901 | $39,963 | $49,016 | $56,650 | $70,048 |
Gainesville, FL | $51,579 | $32,967 | $39,809 | $48,928 | $55,704 | $70,312 |
Homosassa Springs, FL | $44,902 | $29,150 | $34,331 | $42,944 | $52,415 | $65,153 |
Lakeland-Winter Haven, FL | $47,553 | $32,406 | $39,248 | $44,517 | $55,638 | $63,767 |
Miami-Fort Lauderdale-West Palm Beach, FL | $50,545 | $32,274 | $39,468 | $49,104 | $57,123 | $71,280 |
North Port-Sarasota-Bradenton, FL | $51,359 | $34,320 | $40,865 | $50,534 | $57,662 | $69,894 |
Pensacola-Ferry Pass-Brent, FL | $47,113 | $32,725 | $39,006 | $44,143 | $52,811 | $65,120 |
Sebring, FL | $45,870 | $30,536 | $35,442 | $42,251 | $52,558 | $61,611 |
Tallahassee, FL | $48,279 | $31,966 | $38,016 | $45,309 | $52,250 | $65,219 |
The Villages, FL | $47,762 | $30,844 | $36,454 | $43,065 | $53,757 | $67,518 |
Deltona-Daytona Beach-Ormond Beach, FL | $45,716 | $31,911 | $35,431 | $43,175 | $52,349 | $63,316 |
Ocala, FL | $45,529 | $31,119 | $35,024 | $43,109 | $52,459 | $61,413 |
Orlando-Kissimmee-Sanford, FL | $49,797 | $34,100 | $40,194 | $47,355 | $55,352 | $67,331 |
Panama City, FL | $47,894 | $32,252 | $38,335 | $44,363 | $54,560 | $65,824 |
Punta Gorda, FL | $49,676 | $33,209 | $38,896 | $46,486 | $55,088 | $71,797 |
Tampa-St. Petersburg-Clearwater, FL | $50,116 | $33,275 | $40,315 | $49,643 | $55,770 | $68,574 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
South Florida | $48,686 | $32,769 | $39,380 | $48,169 | $54,032 | $64,603 |
North Florida | $45,738 | $29,744 | $33,902 | $42,130 | $53,185 | $63,965 |
Want to get into this trade?
Find apprenticeships near youOther Known Job Titles