Data sourced from 7,850 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $84,579 | $39,369 | $51,942 | $69,553 | $102,608 | $142,395 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Carson City, NV | $76,791 | $43,945 | $55,143 | $70,565 | $88,099 | $104,324 |
Las Vegas-Henderson-Paradise, NV | $84,931 | $36,190 | $50,248 | $76,208 | $103,334 | $142,505 |
Reno, NV | $76,769 | $40,326 | $50,292 | $68,794 | $89,309 | $115,027 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Nevada | $84,557 | $39,578 | $53,746 | $70,708 | $93,676 | $138,875 |
Other Known Job Titles