Data sourced from 3,000 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $84,579 | $39,369 | $51,942 | $69,553 | $102,608 | $142,395 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Urban Honolulu, HI | $66,913 | $32,725 | $41,162 | $58,014 | $85,173 | $106,436 |
Kahului-Wailuku-Lahaina, HI | $70,609 | $34,210 | $43,725 | $62,095 | $90,750 | $113,498 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Hawaii / Kauai | $64,614 | $33,044 | $43,450 | $55,275 | $80,652 | $103,950 |
Other Known Job Titles