Data sourced from 23,130 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $84,579 | $39,369 | $51,942 | $69,553 | $102,608 | $142,395 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Yuma, AZ | $73,997 | $38,423 | $51,194 | $67,870 | $84,744 | $111,870 |
Phoenix-Mesa-Scottsdale, AZ | $84,304 | $41,173 | $52,525 | $68,574 | $97,911 | $137,819 |
Prescott, AZ | $79,860 | $40,634 | $50,204 | $66,099 | $92,939 | $130,152 |
Sierra Vista-Douglas, AZ | $67,584 | $38,368 | $41,371 | $57,200 | $78,254 | $110,242 |
Tucson, AZ | $76,197 | $37,125 | $46,827 | $64,438 | $90,057 | $122,254 |
Flagstaff, AZ | $79,651 | $39,028 | $49,104 | $63,756 | $88,770 | $138,732 |
Lake Havasu City-Kingman, AZ | $75,592 | $41,250 | $51,227 | $60,819 | $85,976 | $117,876 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Arizona | $90,695 | $39,226 | $50,281 | $74,382 | $111,529 | $139,678 |
Other Known Job Titles