Data sourced from 2,360 total jobs
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| U.S. | $120,945 | $50,776 | $68,750 | $107,481 | $151,998 | $200,871 |
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| Dover-Durham, NH-ME | $83,633 | $46,860 | $53,746 | $81,631 | $103,829 | $137,478 |
| Manchester, NH | $95,480 | $49,995 | $55,495 | $77,814 | $112,893 | $154,605 |
| Portsmouth, NH-ME | $126,456 | $50,732 | $63,382 | $107,580 | $171,006 | $221,705 |
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| Central New Hampshire | $100,936 | $51,172 | $67,034 | $86,691 | $139,755 | $162,217 |
| Northern New Hampshire | $0 | $0 | $0 | $0 | $0 | $0 |
| West Central-Southwest New Hampshire | $104,082 | $49,313 | $67,628 | $88,451 | $124,641 | $161,150 |
Other Known Job Titles