Data sourced from 58,140 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $110,814 | $44,220 | $53,130 | $74,228 | $121,781 | $208,582 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Watertown-Fort Drum, NY | $89,518 | $43,494 | $49,390 | $66,209 | $121,649 | $157,168 |
Albany-Schenectady-Troy, NY | $105,633 | $49,423 | $52,910 | $71,049 | $116,281 | $191,895 |
Elmira, NY | $94,721 | $41,987 | $48,785 | $56,177 | $94,831 | $195,349 |
Syracuse, NY | $110,121 | $43,780 | $53,097 | $85,811 | $142,384 | $187,539 |
Binghamton, NY | $86,504 | $48,785 | $55,649 | $68,552 | $90,178 | $136,653 |
Buffalo-Cheektowaga-Niagara Falls, NY | $98,010 | $49,863 | $53,064 | $71,049 | $116,281 | $158,587 |
Ithaca, NY | $85,052 | $49,324 | $51,865 | $62,062 | $98,439 | $152,537 |
Kingston, NY | $124,432 | $49,225 | $49,852 | $70,136 | $116,281 | $195,800 |
New York-Newark-Jersey City, NY-NJ-PA | $191,378 | $59,532 | $88,704 | $150,491 | $243,023 | $0 |
Rochester, NY | $95,810 | $42,603 | $50,853 | $66,418 | $111,804 | $182,358 |
Utica-Rome, NY | $103,785 | $48,543 | $57,420 | $83,853 | $112,882 | $179,663 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Southwest New York | $89,386 | $49,500 | $51,953 | $66,000 | $110,528 | $142,538 |
Capital/Northern New York | $97,526 | $44,286 | $50,490 | $56,078 | $100,705 | $156,189 |
Central East New York | $89,188 | $44,550 | $53,273 | $65,021 | $117,469 | $156,189 |
Other Known Job Titles