Data sourced from 2,970 total jobs
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile | 
|---|---|---|---|---|---|---|
| U.S. | $110,814 | $44,220 | $53,130 | $74,228 | $121,781 | $208,582 | 
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile | 
|---|---|---|---|---|---|---|
| Reno, NV | $76,274 | $48,125 | $52,283 | $59,092 | $88,374 | $109,472 | 
| Las Vegas-Henderson-Paradise, NV | $72,303 | $49,698 | $52,349 | $55,627 | $86,185 | $97,735 | 
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile | 
|---|---|---|---|---|---|---|
| Nevada | $59,356 | $43,945 | $44,022 | $49,874 | $60,786 | $117,700 | 
Other Known Job Titles