Data sourced from 10,010 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $110,814 | $44,220 | $53,130 | $74,228 | $121,781 | $208,582 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Yuma, AZ | $65,263 | $41,745 | $44,352 | $48,015 | $62,326 | $102,894 |
Phoenix-Mesa-Scottsdale, AZ | $82,423 | $42,988 | $51,260 | $68,849 | $97,262 | $138,270 |
Prescott, AZ | $73,788 | $43,824 | $47,388 | $50,457 | $69,685 | $181,412 |
Sierra Vista-Douglas, AZ | $63,459 | $41,712 | $47,388 | $65,604 | $73,337 | $97,878 |
Flagstaff, AZ | $73,612 | $44,759 | $47,135 | $50,501 | $79,266 | $184,558 |
Lake Havasu City-Kingman, AZ | $58,663 | $34,881 | $43,208 | $51,359 | $59,862 | $88,924 |
Tucson, AZ | $63,162 | $40,986 | $43,065 | $49,423 | $64,108 | $90,596 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Arizona | $60,775 | $42,218 | $43,802 | $49,170 | $60,764 | $96,173 |
Other Known Job Titles