Data sourced from 18,740 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $80,586 | $33,561 | $43,989 | $64,295 | $91,168 | $145,904 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Utica-Rome, NY | $65,428 | $34,199 | $36,014 | $52,041 | $79,277 | $107,910 |
Binghamton, NY | $68,200 | $32,637 | $36,894 | $54,274 | $73,700 | $142,219 |
Buffalo-Cheektowaga-Niagara Falls, NY | $87,032 | $34,914 | $45,859 | $68,860 | $116,127 | $160,732 |
Rochester, NY | $81,983 | $34,199 | $46,211 | $67,782 | $95,216 | $135,784 |
Syracuse, NY | $82,104 | $37,026 | $43,835 | $65,164 | $102,608 | $144,991 |
Albany-Schenectady-Troy, NY | $82,412 | $35,321 | $46,552 | $66,825 | $107,987 | $145,475 |
Kingston, NY | $73,183 | $36,817 | $51,447 | $66,154 | $90,024 | $107,987 |
New York-Newark-Jersey City, NY-NJ-PA | $122,045 | $52,272 | $70,312 | $108,361 | $150,546 | $194,634 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Capital/Northern New York | $55,462 | $32,186 | $34,045 | $42,845 | $55,891 | $93,104 |
Southwest New York | $65,010 | $32,450 | $35,211 | $42,515 | $66,583 | $124,652 |
Central East New York | $62,667 | $32,483 | $33,693 | $49,577 | $69,212 | $112,728 |
Other Known Job Titles