Data sourced from 1,980 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $80,586 | $33,561 | $43,989 | $64,295 | $91,168 | $145,904 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Barnstable Town, MA | $68,189 | $39,512 | $51,832 | $57,002 | $81,653 | $93,313 |
Boston-Cambridge-Nashua, MA-NH | $79,222 | $40,271 | $52,558 | $73,370 | $89,034 | $115,203 |
Springfield, MA-CT | $63,514 | $39,391 | $41,118 | $52,635 | $78,463 | $88,099 |
Worcester, MA-CT | $67,716 | $37,499 | $48,939 | $62,975 | $81,862 | $103,455 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Massachusetts | $69,718 | $40,326 | $44,891 | $60,676 | $86,823 | $86,823 |
Other Known Job Titles