Data sourced from 35,320 total jobs
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile | 
|---|---|---|---|---|---|---|
| U.S. | $38,203 | $24,849 | $29,645 | $33,660 | $39,699 | $51,920 | 
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile | 
|---|---|---|---|---|---|---|
| Las Vegas-Henderson-Paradise, NV | $38,489 | $23,914 | $28,028 | $32,879 | $39,622 | $52,305 | 
| Reno, NV | $39,479 | $24,673 | $28,743 | $33,506 | $39,545 | $52,701 | 
| Carson City, NV | $48,389 | $25,036 | $32,032 | $36,663 | $47,278 | $86,933 | 
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile | 
|---|---|---|---|---|---|---|
| Nevada | $37,961 | $23,518 | $28,501 | $33,154 | $39,468 | $51,018 | 
Other Known Job Titles