Data sourced from 104,660 total jobs
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| U.S. | $38,203 | $24,849 | $29,645 | $33,660 | $39,699 | $51,920 |
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| Ocean City, NJ | $39,688 | $29,744 | $30,877 | $32,857 | $39,985 | $50,908 |
| Atlantic City-Hammonton, NJ | $38,082 | $29,744 | $29,744 | $31,361 | $38,588 | $51,315 |
| Trenton, NJ | $40,051 | $29,744 | $30,811 | $32,989 | $40,040 | $55,407 |
| Vineland-Bridgeton, NJ | $38,412 | $29,744 | $29,744 | $33,374 | $39,160 | $50,138 |
Other Known Job Titles