Data sourced from 82,280 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $38,203 | $24,849 | $29,645 | $33,660 | $39,699 | $51,920 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Yuma, AZ | $36,938 | $29,513 | $30,327 | $32,329 | $37,279 | $45,760 |
Flagstaff, AZ | $38,038 | $31,372 | $32,549 | $36,036 | $38,951 | $43,780 |
Lake Havasu City-Kingman, AZ | $38,170 | $30,052 | $31,273 | $33,000 | $37,598 | $47,861 |
Prescott, AZ | $38,192 | $30,569 | $31,867 | $33,847 | $38,643 | $47,443 |
Sierra Vista-Douglas, AZ | $34,518 | $29,755 | $31,009 | $32,989 | $34,199 | $40,326 |
Tucson, AZ | $37,950 | $30,030 | $30,877 | $32,648 | $37,290 | $46,156 |
Phoenix-Mesa-Scottsdale, AZ | $39,061 | $30,833 | $32,186 | $33,902 | $39,072 | $49,357 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Arizona | $36,564 | $30,305 | $31,625 | $33,242 | $38,676 | $43,131 |
Other Known Job Titles