Data sourced from 5,290 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $43,175 | $25,861 | $31,933 | $39,380 | $50,897 | $64,977 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Yuma, AZ | $48,488 | $31,471 | $32,076 | $40,227 | $56,430 | $72,325 |
Phoenix-Mesa-Scottsdale, AZ | $46,783 | $29,766 | $33,847 | $40,172 | $53,548 | $70,125 |
Flagstaff, AZ | $47,575 | $33,198 | $37,961 | $43,318 | $52,107 | $65,901 |
Lake Havasu City-Kingman, AZ | $42,647 | $31,834 | $32,582 | $38,951 | $44,594 | $57,530 |
Prescott, AZ | $48,323 | $30,481 | $33,528 | $39,083 | $49,027 | $60,082 |
Sierra Vista-Douglas, AZ | $44,198 | $31,867 | $32,285 | $40,656 | $52,349 | $68,893 |
Tucson, AZ | $47,080 | $31,647 | $33,121 | $42,306 | $51,348 | $66,561 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Arizona | $43,769 | $31,240 | $32,362 | $41,514 | $48,367 | $50,534 |
Other Known Job Titles