Data sourced from 6,310 total jobs
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| U.S. | $55,143 | $32,241 | $39,490 | $49,775 | $63,646 | $82,038 |
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| Dover-Durham, NH-ME | $56,562 | $35,706 | $41,514 | $50,864 | $61,941 | $80,993 |
| Manchester, NH | $58,729 | $33,957 | $42,262 | $51,568 | $65,967 | $86,394 |
| Portsmouth, NH-ME | $59,840 | $39,798 | $43,241 | $53,614 | $66,627 | $85,800 |
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| Central New Hampshire | $58,762 | $35,431 | $41,195 | $52,723 | $68,013 | $83,743 |
| Northern New Hampshire | $55,385 | $37,961 | $42,900 | $50,611 | $65,032 | $79,376 |
| West Central-Southwest New Hampshire | $55,715 | $36,509 | $40,997 | $51,997 | $66,484 | $78,694 |
Other Known Job Titles