Data sourced from 5,570 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $55,143 | $32,241 | $39,490 | $49,775 | $63,646 | $82,038 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Kahului-Wailuku-Lahaina, HI | $60,874 | $40,502 | $48,048 | $55,473 | $69,850 | $84,051 |
Urban Honolulu, HI | $60,247 | $39,710 | $43,021 | $53,779 | $68,002 | $89,331 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Hawaii / Kauai | $57,805 | $40,249 | $42,779 | $53,790 | $65,868 | $81,675 |
Other Known Job Titles