Data sourced from 17,720 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $55,143 | $32,241 | $39,490 | $49,775 | $63,646 | $82,038 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Yuma, AZ | $48,246 | $33,110 | $36,828 | $42,416 | $55,627 | $69,388 |
Flagstaff, AZ | $50,424 | $33,913 | $39,699 | $47,267 | $56,298 | $71,423 |
Lake Havasu City-Kingman, AZ | $49,379 | $33,286 | $38,478 | $43,934 | $56,364 | $69,300 |
Phoenix-Mesa-Scottsdale, AZ | $52,492 | $36,377 | $39,963 | $48,906 | $61,677 | $72,160 |
Prescott, AZ | $49,302 | $34,320 | $38,456 | $44,572 | $56,771 | $68,530 |
Sierra Vista-Douglas, AZ | $48,125 | $33,517 | $36,399 | $43,131 | $56,529 | $65,934 |
Tucson, AZ | $49,313 | $33,847 | $38,720 | $43,318 | $55,506 | $69,311 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Arizona | $47,179 | $33,044 | $36,498 | $43,494 | $53,075 | $65,032 |
Other Known Job Titles