Data sourced from 5,360 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $41,283 | $28,138 | $32,780 | $39,292 | $47,773 | $56,628 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Watertown-Fort Drum, NY | $43,978 | $30,206 | $34,320 | $42,185 | $55,066 | $58,751 |
Binghamton, NY | $42,262 | $30,723 | $33,242 | $41,734 | $46,739 | $54,945 |
Buffalo-Cheektowaga-Niagara Falls, NY | $44,671 | $31,427 | $33,693 | $41,910 | $53,537 | $60,841 |
Ithaca, NY | $51,337 | $37,862 | $42,977 | $55,176 | $58,201 | $70,015 |
Utica-Rome, NY | $43,637 | $34,606 | $34,771 | $40,238 | $53,009 | $56,672 |
New York-Newark-Jersey City, NY-NJ-PA | $49,192 | $35,002 | $40,194 | $47,641 | $56,386 | $66,682 |
Rochester, NY | $42,405 | $30,734 | $33,275 | $38,654 | $51,546 | $58,498 |
Albany-Schenectady-Troy, NY | $46,981 | $34,815 | $38,060 | $45,595 | $55,704 | $63,646 |
Kingston, NY | $43,384 | $32,945 | $34,573 | $41,932 | $47,916 | $58,993 |
Syracuse, NY | $43,604 | $31,757 | $34,925 | $42,856 | $52,800 | $56,584 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Southwest New York | $42,966 | $30,778 | $34,793 | $41,492 | $51,018 | $56,870 |
Capital/Northern New York | $40,425 | $32,395 | $32,395 | $40,238 | $45,958 | $52,833 |
Central East New York | $44,022 | $30,371 | $33,517 | $44,165 | $51,953 | $56,859 |
Other Known Job Titles